ビンゴ景品 Shareholder Returns
As for our shareholder return policy, our basic policy is to maintain a dividend payout ビンゴ景品 of 50% based on the consolidated net income of the Group.
Shareholder returns (ビンゴ景品)
The Company carried out a 5-for-1 stock split of its common shares,with an effective date of October 1, 2025.
Trends in share price and ビンゴ景品
| FY2020 (47th) | FY2021 (48th) | FY2022 (49th) | FY2023 (50th) | FY2024 (51st) | |
|---|---|---|---|---|---|
| Fiscal Year-End | March 2021 | March 2022 | March 2023 | March 2024 | March 2025 |
| Highest Share Price (JPY) | 13,130 (Mar.) | 14,370 (Nov.) | 15,830 (Nov.) | 18,155 (Mar.) | 18,380 (Jul.) |
| Lowest Share Price (JPY) | 8,032 (Aug.) | 10,970 (May) | 10,670 (May) | 12,450 (Apr.) | 14,960 (Mar.) |
| ビンゴ景品 (JPY) | 455 | 511 | 516 | 555 | 714 |
| Payout ビンゴ景品 (%) | 50 | 50 | 50 | 50 | 50 |
| Total Shareholder Return ビンゴ景品 (%) * | 50.0 | 50.0 | 50.0 | 116.9 | 50.0 |
*
Total Shareholder Return ビンゴ景品: (Share Buybacks + Dividends) ÷ Net Income