ビンゴ5予想
- Financial Results
- Results by Business Segment
- Financial Position
- Cash Flow
Financial Results
Net sales
Operating ビンゴ5予想
Ordinary ビンゴ5予想
Net ビンゴ5予想 attributable to owners of parent
Quarterly (current year) net ビンゴ5予想 per share (EPS)
Return on ビンゴ5予想 (ROE)
(¥bn)
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 (plan) | |
|---|---|---|---|---|---|
| Net sales | 1,583 | 1,657.6 | 1,731.4 | 1,842.3 | 1,970 |
| Operating ビンゴ5予想 | 99.5 | 100 | 104.8 | 118.8 | 125 |
| Ordinary ビンゴ5予想 | 103.6 | 103.8 | 108.7 | 129.4 | 127 |
| Net ビンゴ5予想 attributable to owners of parent | 69.5 | 70.3 | 74.6 | 93.8 | 90 |
| Quarterly (current year) net ビンゴ5予想 per share (EPS)(¥) | 204.28 | 206.21 | 222.11 | 285.65 | 274.00 |
| Return on ビンゴ5予想 (ROE)(%) | 20.1 | 18.2 | 18.4 | 21.5 | 20.0 |
*
On October 1, 2025, the Company implemented a stock split at a ratio of 1 to 5. Earnings ビンゴ5予想 (EPS) for fiscal years prior to the fiscal year ending March 2025 have been adjusted to reflect the stock split.
Results by Business Segment
Construction business
(¥bn)
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 (plan) | |
|---|---|---|---|---|---|
| Net sales | 432.8 | 459.5 | 492.4 | 540.9 | 550 |
| Operating ビンゴ5予想 | 35.3 | 21.3 | 28.9 | 47.1 | 48 |
| Gross profit margin | 24.7% | 21.3% | 23.4% | 25.3% | 25.0% |
Real Estate Leasing Business
(¥bn)
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 (plan) | |
|---|---|---|---|---|---|
| Net sales | 1,064.2 | 1,103 | 1,129.1 | 1,164.6 | 1,200 |
| Operating ビンゴ5予想 | 78 | 81.5 | 82 | 80.3 | 73.5 |
| Gross profit margin | 11.7% | 11.7% | 11.7% | 11.4% | 10.8% |
Real Estate DeveIopment Business
(¥bn)
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 (plan) | |
|---|---|---|---|---|---|
| Net sales | - | - | 31.1 | 51.3 | 130 |
| Operating ビンゴ5予想 | - | - | 2.1 | 5.1 | 14 |
| Gross profit margin | - | - | 20.3% | 22.9% | 19.6% |
Other Businesses
(¥bn)
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 (plan) | |
|---|---|---|---|---|---|
| Net sales | 85.9 | 95 | 78.7 | 85.3 | 90 |
| Operating ビンゴ5予想 | 14.4 | 15 | 18.3 | 19.8 | 19 |
| Gross profit margin | 33.8% | 33.5% | 39.7% | 40.1% | 40.0% |
Financial Position
Trends in ビンゴ5予想, Interest-bearing debt, and Debt ビンゴ5予想 ratio
(¥bn)
| 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|---|---|
| Interest-bearing debt | 97.3 | 95.2 | 91.8 | 80 | 124.4 |
| ビンゴ5予想 | 310.2 | 366.8 | 405.8 | 405.7 | 468.7 |
| Debt ビンゴ5予想 Ratio (times) | 0.31 | 0.26 | 0.22 | 0.19 | 0.27 |
Cash Flow
(¥bn)
| 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|---|---|
| Cash flow from operating activities | 98.4 | 112.4 | 82.1 | 90.8 | 85.6 |
| Cash flow from investing activities | △24.7 | △19.5 | △57.0 | △13.1 | △46.5 |
| Free cash flow | 73.7 | 92.9 | 25.0 | 77.7 | 39.1 |